Total Homers Pool
TOTAL HOMER POOL | ||
---|---|---|
TOTAL POINTS BY TEAM | ||
# | Team Name | Total Points |
1 | BSTEINHAUSE1 | 199 |
1 | Skylar Hoke | 199 |
3 | Matt Trussell 2 | 196 |
4 | Renee Miller 1 | 191 |
5 | RealDaddyBigs2 | 187 |
6 | Matt Trussell 1 | 185 |
7 | Nando Difino | 184 |
7 | Tom Newton2 | 184 |
9 | Poli | 183 |
9 | Logan P | 183 |
9 | Andy Thorn | 183 |
12 | Jerry P | 181 |
13 | Harrison Crain | 180 |
14 | Chris Garosi 2 | 179 |
14 | Keith Wire | 179 |
16 | Casey Roden | 178 |
17 | Rivetti | 177 |
17 | Mark Wells 2 | 177 |
17 | Chance Azbell 1 | 177 |
20 | Scott Haskins | 174 |
20 | Andrew Gabriell | 174 |
20 | Ryan Schick 1 | 174 |
23 | Greg DeLucia | 173 |
24 | Brad White | 172 |
25 | Michael Meade 3 | 171 |
26 | Lorne Manley | 169 |
26 | Ryan Stewart | 169 |
26 | Tanner Tedeschi 3 | 169 |
29 | Scott Wilson | 168 |
29 | Mike Pralgausky | 168 |
29 | J.Kron | 168 |
29 | Chris McBrien | 168 |
33 | John Halpin | 167 |
33 | Jameison Leson | 167 |
33 | Lucas Howard | 167 |
33 | Shaun Robbins | 167 |
33 | DFSDarthFader2 | 167 |
33 | Jon Gill | 167 |
33 | Matthew Peters | 167 |
40 | Matthew Sharkey | 166 |
41 | Ryan Willerton | 165 |
41 | Chance Azbell 2 | 165 |
41 | Joe Squillaro 1 | 165 |
44 | Coach Esser 2 | 164 |
44 | Matt Palmer 1 | 164 |
44 | Chicks Dig The Long Ball 2 | 164 |
47 | Dinkpiece | 163 |
47 | Chris Garosi 1 | 163 |
49 | FantasyJudgment | 161 |
49 | Salfino 1 | 161 |
51 | Paul Block | 160 |
51 | Jimmy O 2 | 160 |
51 | Clint Jones | 160 |
54 | Aaron Lindor 2 | 159 |
55 | Anthony Guerreso | 158 |
55 | David Balint | 158 |
57 | Marty Slickers2 | 157 |
58 | Adam Steers | 156 |
58 | Ed Brodzinski | 156 |
58 | Chance Azbell 3 | 156 |
61 | Matt Palmer 2 | 155 |
61 | Douglas Hunt | 155 |
61 | Jim Sias 4 | 155 |
64 | Jared Zaragoza | 154 |
64 | Douglas Prough | 154 |
66 | Donna Randall | 153 |
66 | Wade Wilson | 153 |
68 | Paul Lamontagna | 152 |
68 | Coach Mac | 152 |
68 | Ari Teplitz | 152 |
71 | Jarret Turbin | 151 |
71 | Tom Newton1 | 151 |
73 | Adam Burns | 150 |
73 | James Cattrysse | 150 |
75 | Ryan Kauchak 5 | 149 |
75 | Steve Bigos Jr. | 149 |
75 | Chris Kushnier | 149 |
75 | Rhett Cook 1 | 149 |
75 | Joe Weaver | 149 |
75 | Robert Rusnov | 149 |
75 | Doctor Octopus | 149 |
75 | Tony Monaco | 149 |
75 | RealDaddyBigs3 | 149 |
84 | Bryce Hoiday | 148 |
84 | Randy Endorf | 148 |
84 | Jim Sias 3 | 148 |
84 | Rhett Cook 5 | 148 |
84 | Ryan Kauchak 4 | 148 |
89 | Joe Squillaro 2 | 147 |
89 | Aaron Lindor 1 | 147 |
89 | DFSDarthFader | 147 |
92 | Mark Wells 1 | 146 |
92 | Chris Maher 1 | 146 |
94 | James Cleaver | 145 |
94 | Jarred Levitt | 145 |
96 | Macknova | 144 |
96 | Chicks Dig The Long Ball 1 | 144 |
98 | Jim Sias 1 | 143 |
99 | Mario Mergola | 142 |
100 | Marty Slickers | 141 |
100 | Robert Hoban | 141 |
102 | BSTEINHAUSE2 | 140 |
102 | Coach Esser 1 | 140 |
102 | OppoTaco | 140 |
105 | David Fraye | 139 |
105 | Doreen Keane | 139 |
105 | Salfino 2 | 139 |
105 | Peter Parker | 139 |
109 | Jimmy O 1 | 138 |
109 | Chicks Dig The Long Ball 3 | 138 |
111 | Matt Best | 137 |
111 | Hackersgolf | 137 |
113 | Rob Guay 1 | 136 |
113 | Rut Bros. & Co. | 136 |
115 | Sean Yates | 135 |
115 | Andrew Roden | 135 |
115 | Michael Meade 5 | 135 |
115 | Brock Paqu | 135 |
119 | Danny DeAngelis 2 | 134 |
119 | Dan Pipitone | 134 |
119 | Jim Sias 2 | 134 |
119 | Derek Knox | 134 |
123 | Brandon Tucker | 133 |
123 | Ryan Schick 3 | 133 |
125 | Brian Custer | 132 |
125 | Peter Roden | 132 |
125 | Michael Meade 2 | 132 |
125 | Andy Gleim | 132 |
125 | Rhett Cook 4 | 132 |
130 | Ryan Jordan 2 | 131 |
131 | Rick Gehman | 130 |
132 | Ryan Jordan 1 | 129 |
132 | Steve Gramke | 129 |
132 | Naapsterman2 | 129 |
132 | Joey Shapiro | 129 |
132 | Rob Guay 2 | 129 |
137 | SLHalper | 128 |
137 | Chris Maher 2 | 128 |
139 | CJ Kaltenbach 5 | 127 |
140 | Tanner Tedeschi 1 | 126 |
140 | Rhett Cook 2 | 126 |
142 | Ryan Kauchak 1 | 125 |
142 | Tanner Tedeschi 2 | 125 |
142 | Renee Miller 2 | 125 |
142 | Salfino 3 | 125 |
146 | Ryan Kauchak 2 | 123 |
147 | CJ Kaltenbach 4 | 122 |
147 | Edward Ingraham | 122 |
149 | Naapsterman | 121 |
149 | Jeff Messman | 121 |
149 | Danny DeAngelis 1 | 121 |
152 | Renee Miller 3 | 119 |
153 | Michael Meade 1 | 117 |
153 | Tom Weiss | 117 |
153 | Rhett Cook 3 | 117 |
156 | BrokenThumbs | 116 |
156 | Johan Svensson | 116 |
156 | Ryan Schick 2 | 116 |
159 | Will Buckley | 115 |
160 | Michael Toth | 113 |
161 | RealDaddyBigs | 112 |
162 | Drew Thornsberry | 107 |
162 | Ryan Kauchak 3 | 107 |
164 | Brian Matheny | 104 |
165 | Mike Torok | 103 |
166 | Joe Peda | 102 |
167 | CJ Kaltenbach 2 | 95 |
168 | CJ Kaltenbach 1 | 93 |
169 | CJ Kaltenbach 3 | 89 |
170 | Michael Meade 4 | 88 |
Total Homers Pool Rules
Pick six MLB players who had at least 10 homers in 2015, but whose total when added up does not go over 130 Total Homers from the 2015 season.
For example I can pick Player A who had 27 homers in 2015, but cannot pick Player B who had 9 homers in 2015.
The idea is to pick the players with the most home run upside or safest projected homers, depending on how you attack the contest.
Breakouts such as Nolan Arenado’s 2015 are what win contests like this.
2015 Total Homers Winner
Renee Miller (@ReneeMiller01) won with a grand total of 214 Homers
Winning team was Carlos Gonzalez, Chris Davis, Nolan Arenado, Giancarlo Stanton, Ryan Braun and Paul Goldschmidt. Renee won despite injuries to Stanton and Braun and without picking breakout star Bryce Harper.